
Tuition & Fees At CSCU Institutions
Rates listed below are for the 2023-24 academic year
CT State Community College (CT State)
In-State Tuition Rates (CT State)
Credit Hours | Tuition | College Services Fee | Total |
---|---|---|---|
1 | $183 | $110 | $293 |
2 | $366 | $110 | $476 |
3 | $549 | $110 | $659 |
4 | $732 | $130 | $862 |
5 | $915 | $150 | $1,065 |
6 | $1,098 | $170 | $1,268 |
7 | $1,281 | $190 | $1,471 |
8 | $1,464 | $210 | $1,674 |
9 | $1,647 | $230 | $1,877 |
10 | $1,830 | $250 | $2,080 |
11 | $2,013 | $270 | $2,283 |
12 | $2,196 | $290 | $2,486 |
Annual Full-time | $4,392 | $580 | $4,972 |
* In-state tuition and fees for neighboring States (Massachusetts, Rhode Island and New York) at the following Colleges: Asnuntuck CC, Quinebaug Valley CC, Three Rivers CC, Norwalk CC, Northwestern CC, Housatonic CC, and Naugatuck Valley CC-Danbury Campus
**Excess Credits Tuition Charge - An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
Out of State Tuition Rates (CT State)*
Credit Hours | Tuition | Services Fee | Total |
---|---|---|---|
1 | $550 | $310 | $860 |
2 | $1,100 | $310 | $1,410 |
3 | $1,650 | $310 | $1,960 |
4 | $2,200 | $360 | $2,560 |
5 | $2,750 | $410 | $3,160 |
6 | $3,300 | $460 | $3,760 |
7 | $3,850 | $510 | $4,360 |
8 | $4,400 | $560 | $4,960 |
9 | $4,950 | $610 | $5,560 |
10 | $5,500 | $660 | $6,160 |
11 | $6,050 | $710 | $6,760 |
12 | $6,600 | $760 | $7,360 |
Annual Full-time | $13,200 | $1,520 | $14,720 |
NEBHE Tuition Rates (CT State)*
Credit Hours | Tuition | Services Fee | Total |
---|---|---|---|
1 | $275 | $140 | $415 |
2 | $550 | $140 | $690 |
3 | $825 | $140 | $965 |
4 | $1,100 | $170 | $1,270 |
5 | $1,375 | $200 | $1,575 |
6 | $1,650 | $230 | $1,880 |
7 | $1,925 | $260 | $2,185 |
8 | $2,200 | $290 | $2,490 |
9 | $2,475 | $320 | $2,795 |
10 | $2,750 | $350 | $3,100 |
11 | $3,025 | $380 | $3,405 |
12 | $3,300 | $410 | $3,710 |
Annual Full-time | $6,600 | $820 | $7,420 |
Mandatory Usage Fees (CT State)
Fee Description | Total |
---|---|
Clinical Program Fee-Level 1* | $487 |
Clinical Program Fee-Level 2* | $359 |
Advanced Manufacturing Lab Fee (per course) *** (3) | $120 |
Supplemental Course Fee Level 1 ** | $102.50 (Supplemental Course Fee Level 1 + Supplemental Course Fee Level 2) - Max per Term - $410 |
Supplemental Course Fee Level 2 ** (2) | $205 (Supplemental Course Fee Level 1 + Supplemental Course Fee Level 2) - Max per Term - $410 |
Material Fee *** (1) | $51 Max per Term - $102 |
* Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course, where applicable
(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(2) Supplemental Course Fee Level 2 is maximun per course and maximum per Semester to $410.
(3) Advanced Manufacturing Program Fee with a per lab class fee of $120. No max - # labs per semester can vary greatly.
Student Activity Fees & Transportation Fees (per semester) (CT State)
Campus | Full-Time | Part-Time |
---|---|---|
Asnuntuck | $20.00 | $10.00 |
Capital | $20.00 | $10.00 |
Gateway | $20.00 | $10.00 |
Housatonic | $20.00 | $10.00 |
Manchester | $20.00 | $10.00 |
Middlesex | $20.00 | $10.00 |
Naugatuck Valley | $20.00 | $10.00 |
Northwestern | $20.00 | $10.00 |
Norwalk | $20.00 | $10.00 |
Quinebaug | $20.00 | $10.00 |
Three Rivers | $20.00 | $10.00 |
Tunxis | $20.00 | $10.00 |
Transportation Fee (U_PASS Per Semester) (1-3) | $40.00 | $40.00 |
NV-Rides (For students identifying Naugatuck Valley as the home campus) | $10.00 | $5.00 |
(1) Transportation Fee applies to all students at Colleges except Naugatuck Valley CC and Quinebaug Valley CC.
(2) Beginning with Fall 2019, CSCU may add additional non-credit cohorts with advance notice to DOT.
(3) Some exclusions apply
Late Drop Fees (CT State)
Late drop fee for full-term course
$50 per course if dropped between the calendar day eight and census (20% of the term)
Late drop fee for abbreviated terms (Summer, Winter, Late Start or Other Variable Terms)
$50 per course if dropped between 10% of the term length and 20% of the term length
Extension Fees, Half Credits, Tier II Fees (CT State)
CT State Universities (CSU)
In-State Tuition Rates (CSU)
Institution | In State Commuter Undergrad Tuition* | In State Residential Undergrad Tuition** | In State Grad Tuition* |
---|---|---|---|
Central Connecticut State University | $12,460 | $25,170 | $13,890 |
Eastern Connecticut State University | $13,292 | $28,900 | $14,928 |
Southern Connecticut State University | $12,788 | $27,488 | $14,228 |
Western Connecticut State University | $12,763 | $27,894 | $14,319 |
Central Connecticut State University Tuition & Fees
Type | In-State Undergrad | Out-of-State Undergrad | In-State Grad | Out-of-State Grad |
---|---|---|---|---|
Tuition | $6,664 | $19,940 | $8,300 | $21,380 |
University General Fee | $4,492 | $4,492 | $4,492 | $4,492 |
University Fee | $1,024 | $1,024 | $1,024 | $1,024 |
Student Activity Fee | $172 | $172 | $74 | $74 |
Media Fee | $28 | $28 | - | - |
Transportation Fee | $80 | $80 | - | - |
Commuting Student Total | $12,460 | $25,736 | $13,890 | $26,970 |
Residential Student Total | $25,170 | $38,446 | $26,600 | $39,680 |
Eastern Connecticut State University Tuition & Fees
Type | In-State Undergrad | Out-of-State Undergrad | In-State Grad | Out-of-State Grad |
---|---|---|---|---|
Tuition | $6,664 | $19,940 | $8,300 | $21,380 |
University General Fee | $5,404 | $5,404 | $5,404 | $5,404 |
University Fee | $1,024 | $1,024 | $1,024 | $1,024 |
Student Activity Fee | $200 | $200 | $200 | $200 |
Media Fee | - | - | ||
Commuting Student Total | $13,292 | $26,568 | $14,928 | $28,008 |
Residential Student Total | $28,900 | $42,176 | $30,536 | $43,616 |
Southern Connecticut State University Tuition & Fees
Type | In-State Undergrad | Out-of-State Undergrad | In-State Grad | Out-of-State Grad |
---|---|---|---|---|
Tuition | $6,664 | $19,940 | $8,300 | $21,380 |
University General Fee | $4,850 | $4,850 | $4,850 | $4,850 |
University Fee | $1,024 | $1,024 | $1,024 | $1,024 |
Student Activity Fee | $140 | $140 | $54 | $54 |
Media Fee | $30 | $30 | - | - |
Transportation Fee | $80 | $80 | - | - |
Commuting Student Total | $12,788 | $26,064 | $14,228 | $27,308 |
Residential Student Total | $27,488 | $40,764 | $28,928 | $42,008 |
Western Connecticut State University Tuition & Fees
Type | In-State Undergrad | Out-of-State Undergrad | In-State Grad | Out-of-State Grad |
---|---|---|---|---|
Tuition | $6,664 | $19,940 | $8,300 | $21,380 |
University General Fee | $4,796 | $4,796 | $4,796 | $4,796 |
University Fee | $1,024 | $1,024 | $1,024 | $1,024 |
Student Activity Fee | $199 | $199 | $199 | $199 |
Transportation Fee | $80 | $80 | - | - |
Commuting Student Total | $12,763 | $26,039 | $14,319 | $27,399 |
Residential Student Total | $27,894 | $41,170 | $29,450 | $42,530 |
Charter Oak State College (COSC)
Undergraduate Course and Program Enrollment Fees (COSC)
Undergraduate Course and Program Enrollment Fees | Fees |
---|---|
CT Resident per credit | $329 |
Non-Resident per credit | $329 |
CT Resident College Fee/Semester | $230 |
Non-Resident College Fee/Semester | $230 |
Technology Fee/Semester | $75 |
Application Fee (non-refundable) | $50 |
Admissions Deposit (non-refundable)* | $150 |
Graduate Course and Program Enrollment Fees (COSC)
Graduate Course and Program Enrollment Fees | Fees |
---|---|
CT Resident per credit | $529 |
Non-Resident per credit | $529 |
CT Resident College Fee/Semester | $340 |
Non-Resident College Fee/Semester | $340 |
Technology Fee/Semester | $75 |
Application Fee (non-refundable) | $50 |
Admissions Deposit (non-refundable)* | $150 |